BIS websites traffic data

An experimental tool to provide live access to non-personal data on usage of a sample of BIS websites tracked using Google Analytics


Select criteria for data report:

Site to analyse:

Visitors:

Start date (YYYY-MM-DD) (leave blank for all available data):

End date (YYYY-MM-DD) (leave blank for all available data):

Analysis:
 

Total Pageviews 2,091,907
Total Visits 701,417
Total New visits (from first-time visitors) 394,106 (56.2%)
Total Bounces (single page visits) 313,289 (44.7%)
Average time on site 2.16 minutes
Popular pages Pageviews Visits
/insolvency The Insolvency Service | BIS 353,621
/insolvency/personal-insolvency/individual-insolvency-register Individual Insolvency Register | Personal | BIS 100,126
/ UK Department for Business, Innovation and Skills | BIS 92,647
/search?type=all Search Results | BIS 53,561
/insolvency/search?type=all Search | BIS 47,046
/insolvency/about-us/forms/england-and-wales England and Wales forms | About us | BIS 41,809
/insolvency/personal-insolvency Personal insolvency | BIS 37,288
/nmo/enforcement Enforcement | BIS 34,517
/insolvency/about-us/forms Statutory and Insolvency-related forms | About us | BIS 24,449
/insolvency/contact-us Contact The Insolvency Service | BIS 24,051
/insolvency/publications Insolvency Service Publications | BIS 23,518
/nmo/enforcement/rohs-home What is RoHS? | Enforcement | BIS 20,843
/insolvency/companies Companies | BIS 18,814
/insolvency/redundancy Redundancy | BIS 17,965
/insolvency/companies/company-liquidation Company liquidation questions and answers | Companies | BIS 17,943
/about About BIS | BIS 16,520
/policies/economic-development/regional-support/rda-archive Archived Regional Development Agency information | Policies | BIS 14,479
/publications Publications | BIS 14,137
/insolvency/ The Insolvency Service | BIS 13,313
/news News and Speeches | BIS 13,234
/insolvency/about-us/forms/redundancy-payments-forms Redundancy payments forms | About us | BIS 12,342
/insolvency/about-us About us | BIS 11,770
/ukspaceagency UK Space Agency | BIS 10,946
/policies/higher-education/recognised-uk-degrees/recognised-bodies Recognised bodies | Policies | BIS 10,923
/contact What’s your query about? | BIS 10,452
/nmo National Measurement Office | BIS 9,862
/policies Policy areas | BIS 9,250
/insolvency/personal-insolvency/bankruptcy-what-is-bankruptcy What is bankruptcy? | Personal | BIS 9,045
/insolvency/insolvency-profession Insolvency profession | BIS 8,816
/insolvency/personal-insolvency/bankruptcy-restriction-search-and-drro Bankruptcy Restrictions Search | Personal | BIS 7,832
/insolvency/about-us/our-performance-statistics/insolvency-statistics Insolvency Service Official Statistics | About us | BIS 7,606
/consultations Consultations | BIS 7,549
/search.aspx Search publications: BIS - Publications 7,529
/rgf Regional Growth Fund | Policies | BIS 7,446
/insolvency/news News | BIS 7,255
/insolvency/insolvency-profession/iscis-online ISCIS online | Profession | BIS 7,238
/policies/higher-education/recognised-uk-degrees Recognised UK degrees | Policies | BIS 6,998
/policies/business-sectors/environmental-and-product-regulations/product-regulation/ce-marking-faqs What does CE marking mean? What do the initials CE stand for? | Policies | BIS 6,992
/foresight Welcome to Foresight | BIS 6,744
/insolvency/companies/insolvent-companies Insolvent companies | Companies | BIS 6,637
/nmo/search?type=all Search | BIS 6,498
/insolvency/about-us/our-offices/official-receiver-offices Official receiver offices | About us | BIS 6,403
/insolvency/companies/company-investigation Company Investigations | Companies | BIS 6,266
/insolvency/personal-insolvency/bankruptcy-what-is-bankruptcy/how-do-i-make-myself-bankrupt How do I make myself bankrupt? | Personal | BIS 5,713
/insolvency/about-us/our-offices/redundancy-payments Redundancy payments offices | About us | BIS 5,452
/insolvency/personal-insolvency/discharge Discharge from bankruptcy | Personal | BIS 5,434
/ Welcome to UK Export Finance | ECGD 5,422
/policies/higher-education/recognised-uk-degrees/listed-bodies Listed bodies | Policies | BIS 5,011
/insolvency/redundancy/woolworths-tribunal-award Woolworths tribunal award | Redundancy | BIS 4,970
/policies/economic-development/regional-growth-fund/how-to-apply How to apply | Policies | BIS 4,911
/ministers Ministers | BIS 4,836
/insolvency/redundancy/procedures Procedures | Redundancy | BIS 4,670
/insolvency/companies/howdoisearch How can I search for company insolvency proceedings? | Companies | BIS 4,496
/insolvency/about-us/our-offices Our offices | About us | BIS 4,418
/insolvency/personal-insolvency/bankrupts-home Bankrupt's home | Personal | BIS 4,376
/news/topstories/2012/may/queens-speech-2012 The Queen's Speech 2012 | News | BIS 4,344
/greeninvestmentbank UK Green Investment Bank | Policies | BIS 4,242
/partners Partner organisations | BIS 4,228
/insolvency/personal-insolvency/bankruptcy-debts Bankruptcy debts | Personal | BIS 4,171
/browse.aspx Browse by subject: BIS - Publications 4,061
/policies/higher-education/recognised-uk-degrees/ Recognised UK degrees | Policies | BIS 3,913
/policies/economic-development/regional-growth-fund Regional Growth Fund | Policies | BIS 3,839
/news/speeches/david-willetts-public-access-to-research Public access to publicly-funded research | News | BIS 3,808
/exportcontrol Export Control Organisation | Policies | BIS 3,724
/insolvency/personal-insolvency/bankruptcy-what-is-bankruptcy/how-will-bankruptcy-affect-me How will bankruptcy affect me? | Personal | BIS 3,717
/about/who-we-are Who we are | About BIS | BIS 3,694
/insolvency/personal-insolvency/dro-debtors Debt Relief Orders - Information for debtors | Personal | BIS 3,688
/insolvency/about-us/our-offices/redundancy-payments/birmingham-rpo Birmingham RPO | About us | BIS 3,594
/insolvency/companies/cl What is company liquidation? | Companies | BIS 3,544
/news/press-releases Press releases | News | BIS 3,520
/insolvency/news/news-stories/2012/apr/woolworths-claims-update Woolworths Employment Tribunal Protective Award – Update | News | BIS 3,446
/efg Enterprise Finance Guarantee | Policies | BIS 3,375
/policies/further-education-skills/learners/informal-adult-learning/community-learning-trust-pilots Community Learning Trust Pilots | Policies | BIS 3,369
/nmo/enforcement/rohs-home/legislation Legislation | Enforcement | BIS 3,359
/insolvency/personal-insolvency/making-someone-bankrupt Making someone bankrupt | Personal | BIS 3,347
/nmo/regulation Regulation | BIS 3,342
/insolvency/consultations Consultations | BIS 3,272
/insolvency/news/news-stories/2012/may/q1stats Insolvency Statistics Published - First Quarter 2012 | News | BIS 3,158
/ukspaceagency/careers Careers | BIS 3,158
/nmo/regulation/weights-and-measures-legislation Weights & measures legislation | Regulation | BIS 3,119
/policies/higher-education/access-to-professions/prg/recruitment-step-by-step/defining-the-job/person-specification Person specification | Policies | BIS 3,119
/policies/further-education-skills/national-careers-service-for-england National Careers Service for England | Policies | BIS 3,107
/about/what-we-do What we do | About BIS | BIS 2,977
/publications/whats-new What's new | Publications | BIS 2,973
/nmo/enforcement/rohs-home/rohs-exemptions Exemptions | Enforcement | BIS 2,970
/insolvency/news/news-stories/2012/apr/ppi-mis-selling-claims-and-bankruptcy Payment protection insurance (PPI) mis-selling claims and bankruptcy | News | BIS 2,953
/policies/economic-development/leps Local Enterprise Partnerships | Policies | BIS 2,886
/policies/further-education-skills Further education and skills | Policies | BIS 2,864
/policies/higher-education Higher education | Policies | BIS 2,828
/insolvency/personal-insolvency/income-payments-orders-and-agreements Income payments orders and income payments agreements | Personal | BIS 2,807
/search?type=all&start=2 Search Results | BIS 2,715
/contact/london-offices London offices | Contact | BIS 2,706
/analysis Analysis | BIS 2,689
/insolvency/personal-insolvency/dro-comp Debt Relief Orders - Competent Authorities | Personal | BIS 2,687
/analysis/statistics/business-population-estimates Business Population Estimates for the UK and Regions | Analysis | BIS 2,659
/bestseller.aspx Top 10 publications: BIS - Publications 2,650
/policies/employment-matters/rights Employment rights | Policies | BIS 2,464
/search?type=exact Search Results | BIS 2,457
/nmo/national-measurement-system National Measurement System | BIS 2,389
/insolvency/insolvency-profession/dear-ip Newsletter - Dear IP | Profession | BIS 2,368